<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What numbers matter to your business?</title>
	<link>http://www.3000k.com/blog/archives/39</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 26 Jul 2008 02:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Eric Tapley</title>
		<link>http://www.3000k.com/blog/archives/39#comment-185</link>
		<pubDate>Fri, 21 Jul 2006 13:34:02 +0000</pubDate>
		<guid>http://www.3000k.com/blog/archives/39#comment-185</guid>
					<description>We're looking at how many hours people work for clients each month and then dividing this into their expenses (salaries, contractor fees, monthly expenses, etc.), and profit targets to create a suggested hourly rate. Email me if you want the Excel mockup we're working with.

Simple, but effective.</description>
		<content:encoded><![CDATA[<p>We&#8217;re looking at how many hours people work for clients each month and then dividing this into their expenses (salaries, contractor fees, monthly expenses, etc.), and profit targets to create a suggested hourly rate. Email me if you want the Excel mockup we&#8217;re working with.</p>
<p>Simple, but effective.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Banfield</title>
		<link>http://www.3000k.com/blog/archives/39#comment-184</link>
		<pubDate>Fri, 21 Jul 2006 13:30:22 +0000</pubDate>
		<guid>http://www.3000k.com/blog/archives/39#comment-184</guid>
					<description>I'm very eager to see and use the tool. Smart idea. How does it calculate the &quot;should&quot; in how much creative people should be charging their customers?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very eager to see and use the tool. Smart idea. How does it calculate the &#8220;should&#8221; in how much creative people should be charging their customers?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
