<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Purposing Elements</title>
	<link>http://www.3000k.com/blog/archives/62</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 26 Jul 2008 02:53:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Jason Robb</title>
		<link>http://www.3000k.com/blog/archives/62#comment-596</link>
		<pubDate>Fri, 20 Oct 2006 16:01:40 +0000</pubDate>
		<guid>http://www.3000k.com/blog/archives/62#comment-596</guid>
					<description>Semantic markup is a wonderful thing. Quite a beautiful spectical when you use exactly the right element for the task at hand. Wish I could join in on the fun.</description>
		<content:encoded><![CDATA[<p>Semantic markup is a wonderful thing. Quite a beautiful spectical when you use exactly the right element for the task at hand. Wish I could join in on the fun.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angelo Simeoni</title>
		<link>http://www.3000k.com/blog/archives/62#comment-595</link>
		<pubDate>Wed, 18 Oct 2006 17:43:44 +0000</pubDate>
		<guid>http://www.3000k.com/blog/archives/62#comment-595</guid>
					<description>Sure, tables for tabular data makes perfect sense,  and would have been the tool of choice from the get-go had we not been developing a complex &amp; functional web application. 

We started by using divs because it made more sense from a logic and programming standpoint. Tables only made sense once the development process was underway.</description>
		<content:encoded><![CDATA[<p>Sure, tables for tabular data makes perfect sense,  and would have been the tool of choice from the get-go had we not been developing a complex &#038; functional web application. </p>
<p>We started by using divs because it made more sense from a logic and programming standpoint. Tables only made sense once the development process was underway.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dale Cruse</title>
		<link>http://www.3000k.com/blog/archives/62#comment-594</link>
		<pubDate>Wed, 18 Oct 2006 15:12:51 +0000</pubDate>
		<guid>http://www.3000k.com/blog/archives/62#comment-594</guid>
					<description>While table tags are generally frowned upon for layout, table tags are perfect when the information we're trying to convey is, well... tabular data. I don't really see what you've done as breaking any sort of rule - in fact, it's simply using tags the way they were intended to be used!</description>
		<content:encoded><![CDATA[<p>While table tags are generally frowned upon for layout, table tags are perfect when the information we&#8217;re trying to convey is, well&#8230; tabular data. I don&#8217;t really see what you&#8217;ve done as breaking any sort of rule - in fact, it&#8217;s simply using tags the way they were intended to be used!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
